Alternators

AG-15275-( )-( )

Alternators
Model Rated
Power
(W)
Rated
Speed
(RPM)
Voltage
(V)
Current
(Amps)
Efficiency
(%)

Input Torque at Rated Speed
(lb-ft)

Weight
(lb)
at Rated Power
AG-15275-A-1ES 1631 220 248 3.8 77 65.7 38
AG-15275-A-2ES 6982 800 267 15.1 90 67.4 38
AG-15275-B-1ES 3594 220 307 6.75 77 135 65
AG-15275-B-2ES 14706 800 322 26.5 90 141 65
AG-15275-C-1ES 5653 220 293 11.2 82 207 92
AG-15275-C-2ES 21282 800 289 4.3 90 205 92
AG-15275-D-1ES 7392 220 289 14.7 84 269 120
AG-15275-D-2ES 29237 800 291 58.0 90 283 120
AG-15275-E-1ES 9401 220 260 20.9 85 340 150
AG-15275-E-2ES 32922 700 283 65.8 91 363 150
AG-15275-F-1ES 11141 220 298 21.6 85 402 175
AG-15275-F-2ES 32960 600 288 66 90 423 175
AG-15275-G-1ES 12707 220 263 27.8 86 458 200
AG-15275-G-2ES 31121 500 281 63.2 90 479 200
AG-15275-H-1ES 15042 220 285 30.5 86 539 230
AG-15275-H-2ES 36526 500 280 75.2 90 562 230

 

Typical Applications

  • Oil and Gas Exploration
  • Integrated Motion Assemblies
  • Unmanned Aerial Vehicles
  • Wind Energy Turbines

Permanent Magnet Alternator Product Guide

Download PDF

Contact Us

Moog's engineers and customer support teams are ready to assist you.