- Machine tools
- Heated rollers
- Food manufacturing
- Chemical processing
- Packaging
Commercial - Industrial Slip Rings
P Series
Compact slip rings
The P series slip rings are compact, cost effective mercury free slip rings designed for industrial manufacturing. The P2 has two rings, each able to carry 7 amps. The P4 has two rings rated at 7 amps and two at 2 amps. All are fully ball raced and suitable for mounting in any orientation. The P2+ and P4+ are capable of conducting 14 amps through the power circuits and in the case of the P4+, 2 amps through the 2 signal circuits. These units are ideal for applications where currents are increased due to lower distribution voltage. They are well suited for use in the food and packaging industries. The P8 Lite is capable of carrying 14 amps on each of the 8 rings. All P Series units feature gold slip rings and gold alloy brushes. Standard spade terminals or flying leads allow rapid installation.
Features
- Mercury free
- Reliable rotational connections for power, signal and data transmission
- Speeds from 400 to 600 rpm
- Fast on spade terminals or flying leads
- CE marked
Benefits
- Compact and robust design
- Designed for low cost
- Gold slip rings and gold alloy brushes for high reliability
- Mount in any orientation
| P Series Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| P2 | P4 | P2+ | P4+ | P8 Lite | ||||
| Part Number | 80050-957 / 1028300-2 | 80050-958 / 1028300-4 | 80050-956 | 80050-955 | 80059-950 | |||
| Maximum Speed | 400 rpm | 400 rpm | 400 rpm | 400 rpm | 600 rpm | |||
| Power Circuits | 2 @ 7 amps | 2 @ 7 amps | 2 @ 14 amps | 2 @ 14 amps | 8 @ 14 amps | |||
| Signal Circuits | - | 2 @ 2 amps | - | 2 @ 2 amps | - | |||
| Terminals Power | 0.8 x 6.35 | 0.8 x 6.35 0.8 x 2.80 | 0.8 x 6.35 | 0.8 x 6.35 0.8 x 2.80 | ETFE Flying Leads Power 16 AWG [PARA] |
|||
| Mounting | As Shown On Drawing (See Technical Data Sheet) | |||||||
| Maximum Voltage | 240 | 240 | 240 | 240 | 240 | |||
| Temperature Range | -20°C to +90°C | -20°C to +90°C | -20°C to +90°C | -20°C to +90°C | -20°C to +80°C | |||
| Sealing | - | - | - | - | IP22 | |||
| *Please note that the operational life of the unit is dependent upon rotational speed, environment and temperature. | ||||||||
Typical Applications
-
- Electro-Optic Systems
- Helicopter Slip Rings
- Miniature Slip Ring Capsules
- Propeller Slip Rings
- Vehicular Slip Rings
- Commercial - Industrial Slip Rings
- Marine Slip Rings
- Wind Turbine Slip Rings

