Section 16 Ownership Reports
FY 2021
Athoe, Maureen | Form 4 - 11/17/20 Form 4 - 12/02/20 |
Balkin, Timothy | Form 4 - 11/17/20 Form 4 - 12/02/20 |
Burghardt, R. Eric | Form 4 - 11/17/20 Form 4 - 12/02/20 |
Coletti, Janet | Form 4 - 11/17/20 |
Fishback, Donald | Form 4 - 11/17/20 Form 4 - 12/02/20 |
Gisel, William G. Jr | Form 4 - 11/17/20 |
Gundermann, Peter | Form 4 - 11/17/20 Form 4 - 11/19/20 |
Kayser, Kraig | Form 4 - 10/21/20 Form 4 - 11/17/20 |
Lawrence, R. Bradley | Form 4 - 11/17/20 |
Lipke, Brian | Form 4 - 11/17/20 |
Reichelderfer, Brenda | Form 4 - 11/17/20 |
Roche, Patrick | Form 4 - 11/17/20 Form 4 - 12/02/20 |
Scannell, John | Form 4 -11/17/20 Form 4 -12/02/20 |
Swope, Michael | Form 4 -11/17/20 Form 4 -12/02/20 |
Trabert, Mark | Form 4 - 11/17/20 Form 4 - 12/02/20 |
Walter, Jennifer | Form 4 - 11/17/20 Form 4 - 12/02/20 |
Wilkinson, Paul | Form 4 - 11/17/20 Form 4 - 12/02/20 |
FY 2020
FY 2019
Athoe, Maureen | Form 4 - 11/18/18 |
Balkin, Timothy | Form 4 - 11/13/18 Form 4 - 02/14/18 |
Burghardt, R. Eric | Form 4 - 11/13/18 Form 4 - 05/01/19 Form 4 - 09/11/19 |
Fishback, Donald | Form 4 - 09/28/18 Form 4 - 11/30/18 Form 4 - 02/01/19 Form 4 - 02/19/19 Form 5 - 09/28/19 |
Gisel, William G. Jr | Form 4 - 11/13/18 |
Gundermann, Peter | Form 4 - 11/13/18 |
Kayser, Kraig | Form 4 - 11/13/18 |
Lawrence, R. Bradley | Form 4 - 11/13/18 Form 4 - 08/06/19 |
Lipke, Brian | Form 4 - 11/13/18 |
Reichelderfer, Brenda | Form 4 - 11/13/18 Form 4 - 08/12/19 |
Roche, Patrick | Form 4 - 11/13/18 Form 4 - 11/27/18 Form 4 - 02/06/19 Form 4 - 02/15/19 Form 4 - 02/19/19 Form 4 - 03/06/19 |
Scannell, John | Form 4 - 11/13/18 Form 4 - 02/18/19 |
Swope, Michael | Form 3 - 03/04/19 |
Szakmary, Gary | Form 4 - 11/13/18 Form 4 - 02/07/19 Form 4 - 02/20/19 |
Trabert, Mark | Form 4 - 11/13/18 Form 4 - 02/19/19 Form 4 - 02/22/19 |
Walter, Jennifer | Form 4 - 11/13/18 |
Wilkinson, Paul | Form 4 - 11/13/18 |
FY 2018
Athoe, Maureen | Form 4 - 11/14/17 Form 4 - 08/25/18 |
Aubrecht, Richard | Form 4 - 11/08/17 Form 4 - 11/14/17 |
Balkin, Timothy | Form 4 - 11/14/17 |
Ball, Lawrence | Form 4 - 01/12/18 |
Burghardt, R. Eric | Form 4 - 11/14/17 |
Fishback, Donald | Form 4 - 11/14/17 Form 4 - 08/22/18 Form 4 - 09/28/18 |
Gisel, William G. Jr | Form 4 - 11/14/17 |
Gundermann, Peter | Form 4 - 11/14/17 |
Kayser, Kraig | Form 4 - 11/14/17 Form 4 - 10/12/18 |
Lawrence, R. Bradley | Form 4 - 11/14/17 |
Lipke, Brian | Form 4 - 11/14/17 |
Reichelderfer, Brenda | Form 4 - 11/14/17 |
Roche, Patrick | Form 4 - 11/14/17 Form 4 - 07/31/18 |
Scannell, John | Form 4 - 11/14/17 Form 4 - 11/20/17 |
Szakmary, Gary | Form 4 - 12/01/17 |
Trabert, Mark | Form 4 - 11/14/17 |
Walter, Jennifer | Form 4 - 11/14/17 |
Wilkinson, Paul | Form 3 - 12/01/17 |