Linear Solenoids

Moog linear solenoids include simple push / pull applications, but we are best known for adding features to enhance the value of the solenoid. For example, we can provide latching in energized or power-off applications, position indication feedback and four-position articulating motion. Linear solenoids can also be designed for proportional motion relative to power input. Our solenoids are known for providing more force from the same size than our competitors do because we have developed combinations of high-flux magnetic metals and dry lubricant films to provide more power per square inch.
 

CONTACT OUR EXPERTS >

Moog’s solenoid line provides you with all facets of motion control utilizing the latest solenoid technology. In addition, our innovative engineering team is available to provide customized applications. We can provide an existing design from our many years of manufacturing experience, or we can design and build a solenoid for your specific application and space availability.

TYPICAL APPLICATIONS

  • Armament Equipment
  • Cockpit Locks
  • Electric Door Locks
  • Fuel Management
  • Ground Vehicles
  • Instrumentation
  • Medical Flow Controls
  • Medical Imaging Device Locks
  • Missile Launchers
  • Pilot Safety
  • Remote Control Units
  • Safe and Arms Controls
  • Shutter Actuators

Models and Specifications

Pull Solenoids

 

Pull Models Force VDC Stroke (in) Stroke (mm) Dimensions (in) Dimensions (mm)

SR12130

2 lbf (8.9 newtons) 8.8 .015 .381 0.548 dia. x 3.75 length 13.9 dia. x 95.3 length
13330 44 lbf (195.7 newtons) 24 .25 6.350 2.125 dia. x 3.174 length 54.0 dia. x 80.6 length
14300 0.94 lbf (4.2 newtons) 19 .075 1.905 .630 dia. x 1.18 length 16.0 dia. x 30.0 length
SR2000 .044 lbf (0.2 newtons) 28 .125 3.175 .500 dia. x .625 length 12.7 dia. x 15.9 length
SR2070 .022 lbf (0.1 newtons) 12 .058 1.473 .500 dia. x .625 length 12.7 dia. x 15.9 length
SR2080 .11 lbf (0.5 newtons) 13.3 .125 3.175 .687 dia. x 1.969 length 17.4 dia. x 50.0 length

Push Solenoids

 

Push Models Force VDC Stroke (in) Stroke (mm) Dimensions (in) Dimensions (mm)

11620

8 lbf (35.6 newtons) 12 .018 .457 1.430 dia. x 3.66 length 36.3 dia. x 93.0 length
11990 4 lbf (17.8 newtons) 12.5 .009 .229 1.250 dia. x 2.79 length 31.8 dia. x 70.9 length
12020 8.5 lbf (37.8 newtons) 12.5 .018 .457 1.430 dia. x 3.66 length 36.3 dia. x 93.0 length
12160 4 lbf (17.8 newtons) 12.5 .009 .229 1.250 dia. x 2.23 length 31.8 dia. x 56.6 length
12300 1.9 lbf (8.45 newtons) 8.8 .015 .381 0.820 dia. x 3.77 length 20.8 dia. x 95.8 length
13040 5 lbf (22.2 newtons) 12.5 .0085 .216 1.060 dia. x 1.92 length 26.9 dia. x 48.8 length
1630 4 lbf (17.8 newtons) 10 .015 .381 1.280 dia. x 1.91 length 32.5 dia. x 48.5 length
1760 4.5 lbf (20 newtons) 13.5 .0085 .216 1.562 dia. x 2.924 length 39.7 dia. x 74.3 length
1830 8.5 lbf (37.8 newtons) 12.8 .018 .457 1.430 dia. x 3.554 length 36.3 dia. x 90.3 length
SR12650 .85 lbf (3.77 newtons) 20 .082 2.083 0.500 dia. x 0.625 length 12.7 dia. x 15.9 length
SR15130-1 7 lbf (31 newtons) 13.3 .12 3.048 1.970 dia. x 1.33 length 50.0 dia. x 33.8 length
SR-15140-2 6 lbf (26.7 newtons) 14 .25 6.350 1.500 dia. x 4.46 length 38.1 dia. x 113.3 length

Resources


Literature