Stock Info
- Stock Info
- Dividends
- Analyst Coverage
Announcement Date | Record Date | Payment Date | Dividend Amount |
---|---|---|---|
8/2/2024 | 8/16/2024 | 8/29/2024 | $0.28 per share |
4/26/2024 | 5/10/2024 | 5/28/2024 | $0.28 per share |
1/26/2024 | 2/9/2024 | 2/27/2024 | $0.28 per share |
11/3/2023 | 11/22/2023 | 12/8/2023 | $0.27 per share |
7/28/2023 | 8/11/2023 | 8/28/2023 | $0.27 per share |
4/28/2023 | 5/12/2023 | 5/30/2023 | $0.27 per share |
2/3/2023 | 2/17/2023 | 3/6/2023 | $0.27 per share |
11/4/2022 | 11/18/2022 | 12/5/2022 | $0.26 per share |
7/29/2022 | 8/12/2022 | 8/30/2022 | $0.26 per share |
4/29/2022 | 5/13/2022 | 5/31/2022 | $0.26 per share |
1/28/2022 | 2/11/2022 | 2/28/2022 | $0.26 per share |
11/5/2021 | 11/19/2021 | 12/6/2021 | $0.25 per share |
7/29/2021 | 8/13/2021 | 8/30/2021 | $0.25 per share |
4/30/2021 | 5/14/2021 | 6/1/2021 | $0.25 per share |
1/29/2021 | 2/12/2021 | 3/1/2021 | $0.25 per share |
11/6/2020 | 11/20/2020 | 12/7/2020 | $0.25 per share |
7/24/2020 | 8/14/2029 | 9/4/2020 | $0.25 per share |
1/24/2020 | 2/14/2020 | 3/2/2020 | $0.25 per share |
Firm | Analyst |
---|---|
Truist | Michael F. Ciarmoli |
Morgan Stanley | Kristine Liwag |
TD Cowen | Cai von Rumohr |
CJS SECURITIES, INC. | Jon Tanwanteng, CFA |
Analyst Coverage Note
The opinions, estimates and/or forecasts regarding performance are made by the individuals and firms listed. They do not represent opinions, forecasts or predictions of Moog Inc.or company management. The Company, in listing analysts, doesn't imply its endorsement of their published information, ratings, conclusions or recommendations.
Investor Relations Contact
Moog Inc.
Plant 26, 400 Jamison Rd
East Aurora, NY 14052
Investor Relations
Phone: 716-687-4225
E-mail: investorrelations@moog.com