AG-15275 Alternators
Moog's AG-15275 brushless permanent magnet alternators are used in applications that require high power density. These alternators are available in a wide range of sizes. The AG Matrix™ series alternators have outside diameters from 5.25 to 22 inches (133.35 mm to 558.8 mm) with multiple stack sizes and winding options for each diameter.
For more information about how AG-15275 alternators can be tailored to fit your specific application, contact our applications engineers.
Benefits
- High performance per volume
- Small footprint
- Maximum ouput power and efficiency
- Double insulated high temp magnet wire minimizes leakage current and provides good thermal resistance
Model | Cont. Rated Power (W) |
Rated Speed (RPM) |
Voltage (V rms) |
Current (Amps rms) |
Effici-ency (%) | Input Torque at Rated Speed lb.ft (N.m) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at Rated Power | ||||||||||||||
AG-15275-A-1ES | 1631 | 220 | 248 | 3.8 | 82 | 65.7 (89.09) | ||||||||
AG-15275-A-2ES | 6892 | 800 | 267 | 15.1 | 90 | 67.4 (91.99) | ||||||||
AG-15275-B-1ES | 3594 | 220 | 307 | 6.75 | 87 | 135.0 (183.06) | ||||||||
AG-15275-B-2ES | 14706 | 800 | 322 | 26.5 | 90 | 141.0 (191.20) | ||||||||
AG-15275-C-1ES | 5653 | 220 | 293 | 11.2 | 82 | 207.0 (280.96) | ||||||||
AG-15275-C-2ES | 21282 | 800 | 289 | 4.3 | 90 | 205.0 (277.98) | ||||||||
AG-15275-D-1ES | 7392 | 220 | 289 | 14.7 | 84 | 269.0 (364.76) | ||||||||
AG-15275-D-2ES | 29237 | 800 | 291 | 58.0 | 90 | 283.0 (383.75) | ||||||||
AG-15275-E-1ES | 9401 | 220 | 260 | 20.9 | 85 | 340.0 (461.04) | ||||||||
AG-15275-E-2ES | 32922 | 700 | 283 | 65.8 | 91 | 363.0 (492.23) | ||||||||
AG-15275-F-1ES | 11141 | 200 | 298 | 21.6 | 85 | 402.0 (545.11) | ||||||||
AG-15275-F-2ES | 32960 | 600 | 288 | 66 | 90 | 423.0 (573.59) | ||||||||
AG-15275-G-1ES | 12707 | 220 | 263 | 27.8 | 86 | 458.0 (621.05) | ||||||||
AG-15275-G-2ES | 31121 | 500 | 281 | 63.2 | 90 | 479.0 (649.52) | ||||||||
AG-15275-H-1ES | 15042 | 220 | 285 | 30.5 | 86 | 539.0 (730.88) | ||||||||
AG-15275-H-2ES | 36526 | 500 | 280 | 75.2 | 90 | 562.0 (762.07) | ||||||||
Ambient Temperature = 25°C. Winding temperature rating permissible to 155°C. Assumes stator housing covers entire stator OD in contact with ambient air at 25°C. Operation with unity power factor. Rated 230 VAC phase to phase ±10%, voltage level may be adapted according to the application. All alternators are three phase, all voltages expressed as phase to phase. |
Model | OD* Inches (mm) |
ID Inches (mm) |
Weight |
---|---|---|---|
AG-15275-A-1ES | 15.275 (387.99) | 10.157 (257.99) | 38.0 (17.24) |
AG-15275-A-2ES | 15.275 (387.99) | 10.157 (257.99) | 38.0 (17.24) |
AG-15275-B-1ES | 15.275 (387.99) | 10.157 (257.99) | 65.0 (29.48) |
AG-15275-B-2ES | 15.275 (387.99) | 10.157 (257.99) | 65.0 (29.48) |
AG-15275-C-1ES | 15.275 (387.99) | 10.157 (257.99) | 92.0 (41.73) |
AG-15275-C-2ES | 15.275 (387.99) | 10.157 (257.99) | 92.0 (41.73) |
AG-15275-D-1ES | 15.275 (387.99) | 10.157 (257.99) | 120.0 (54.43) |
AG-15275-D-2ES | 15.275 (387.99) | 10.157 (257.99) | 120.0 (54.43) |
AG-15275-E-1ES | 15.275 (387.99) | 10.157 (257.99) | 150.0 (68.04) |
AG-15275-E-2ES | 15.275 (387.99) | 10.157 (257.99) | 150.0 (68.04) |
AG-15275-F-1ES | 15.275 (387.99) | 10.157 (257.99) | 175.0 (79.38) |
AG-15275-F-2ES | 15.275 (387.99) | 10.157 (257.99) | 175.0 (79.38) |
AG-15275-G-1ES | 15.275 (387.99) | 10.157 (257.99) | 200.0 (90.72) |
AG-15275-G-2ES | 15.275 (387.99) | 10.157 (257.99) | 200.0 (90.72) |
AG-15275-H-1ES | 15.275 (387.99) | 10.157 (257.99) | 230.0 (104.34) |
AG-15275-H-2ES | 15.275 (387.99) | 10.157 (257.99) | 230.0 (104.34) |
*Dimensions do not reflect mounting lip.
Stack lengths from 0.25 to 30.00 inches (6.35 to 762 mm)
Contact Us
Typical Applications
- Auxiliary power generation
- Wind energy
- Onboard power generation for manned and unmanned vehicles