Construction Rotary Unions
Jump To:
Models
Resources
Related Products
Models and Specifications
| Model | Passes / Size | Max. Pressure | Max. Speed (rpm) | |
5032172 | ![]() | 2 1/2, 3/8 in | 100 bar (1,450 psi) 300 bar (4,350 psi) | ≤ 20 |
| 5033709 | ![]() | 1-2 3/4, 3/8 in | 350 bar (5,076 psi) | ≤ 50 |
| 5033710 | ![]() | 2 1/2 in | 350 bar (5,076 psi) | ≤ 20 |
| ROTOSTAT E > | ![]() | ≤ 12 ≤ 1 ½ in | 350 bar (5,076 psi) | 15,000 |
| ROTOPACK Standard > | ![]() | ≤ 20 | 450 bar (6,526 psi) | ≤ 250 |
| ROTOKOMBI > | ![]() | ≤ 30 | 500 bar (7,252 psi) | ≤ 250 |





