907-ECL (Sonar)
VIDEO/DATA MULTIPLEXER
907-ECL (Sonar) mulitplexers were discontinued July 19, 2023. For more information please read our Product Change Notification.
Recommended replacement: 907-PLUS
Jump To:
Overview
Specifications
Resources
Related Products
Specifications
| 907-ECL Specifications | |
| No. Channels | 1 |
| Format | ECL, PECL and pseudo-ECL |
| Data Rate | 30 - 150 Mbaud |
| Impedance | 75 Ohms (standard) 50 Ohms (option available) |
| Latency | < 1 μs (not including fiber, ~5 µs/km) |
| Optical Fiber | 1 singlemode (9/125 µm) or multimode (50/125 µm) |
| Baud Rate | 30 - 150 Mbaud |
| Wavelength | 1310 nm standard (CWDM optional, 1471 – 1611 nm) |
| Flux Budget | > 20 dB (24 dB typical) |
| Power Voltage | +5.0 VDC ±10%, regulated |
| Power Current | 0.5 A typical (0.7 A max.) |
| Power Used | 2.5 W typical (3.5 W max.) |
| Dimensions | PC/104 (form-factor only) |
| Weight | < 120 g (0.26 lb) including SFP |
| ECL | SMB |
| LED Status | 1 x 4-pin Molex connector |
| Optical | LC (SFP) ST/PC (fiber bushing) |
| Power | 2 pin Molex, 0.156 inch pin spacing |
| Temperature | -10°C to +60°C (operational) -40°C to +85°C (storage) |
| Humidity | 85% RH, non-condensing |
| Vibration | 5 g, 25 - 1000 Hz, 3 axes |
| Shock | 30 g, 11 ms half sine, 3 axes |
Resources
Literature
Data Sheets
Technical Support
Telephone: +1-902-468-2263